You have no items in your shopping cart.
The planet Eris remains in each sign for about a century. All of those born between 1923 -1925 and mid 2044, allowing for some leeway for the months when crossing a cusp is involved, will have Eris in Aries.
1 May 1923 0Ar02'17"
11 May 1923 0Ar07'53"
21 May 1923 0Ar12'36"
31 May 1923 0Ar16'19"
10 Jun 1923 0Ar18'58"
20 Jun 1923 0Ar20'27"
30 Jun 1923 0Ar20'46"
10 Jul 1923 0Ar19'54"
20 Jul 1923 0Ar17'52"
30 Jul 1923 0Ar14'46"
9 Aug 1923 0Ar10'39"
19 Aug 1923 0Ar05'41"
29 Aug 1923 29Pi59'59"
8 Sep 1923 29Pi53'46"
18 Sep 1923 29Pi47'11"
28 Sep 1923 29Pi40'28"
8 Oct 1923 29Pi33'50"
18 Oct 1923 29Pi27'31"
28 Oct 1923 29Pi21'41"
7 Nov 1923 29Pi16'35"
17 Nov 1923 29Pi12'22"
27 Nov 1923 29Pi09'11"
7 Dec 1923 29Pi07'08"
17 Dec 1923 29Pi06'19"
27 Dec 1923 29Pi06'46"
6 Jan 1924 29Pi08'28"
16 Jan 1924 29Pi11'23"
26 Jan 1924 29Pi15'25"
5 Feb 1924 29Pi20'28"
15 Feb 1924 29Pi26'22"
25 Feb 1924 29Pi32'58"
6 Mar 1924 29Pi40'05"
16 Mar 1924 29Pi47'30"
26 Mar 1924 29Pi55'01"
5 Apr 1924 0Ar02'27"
15 Apr 1924 0Ar09'35"
25 Apr 1924 0Ar16'14"
5 May 1924 0Ar22'15"
15 May 1924 0Ar27'27"
25 May 1924 0Ar31'44"
4 Jun 1924 0Ar34'59"
14 Jun 1924 0Ar37'06"
24 Jun 1924 0Ar38'04"
4 Jul 1924 0Ar37'51"
14 Jul 1924 0Ar36'28"
24 Jul 1924 0Ar33'57"
3 Aug 1924 0Ar30'24"
13 Aug 1924 0Ar25'54"
23 Aug 1924 0Ar20'36"
2 Sep 1924 0Ar14'40"
12 Sep 1924 0Ar08'16"
22 Sep 1924 0Ar01'37"
2 Oct 1924 29Pi54'56"
12 Oct 1924 29Pi48'26"
22 Oct 1924 29Pi42'20"
1 Nov 1924 29Pi36'49"
11 Nov 1924 29Pi32'06"
21 Nov 1924 29Pi28'20"
1 Dec 1924 29Pi25'39"
11 Dec 1924 29Pi24'10"
21 Dec 1924 29Pi23'54"
31 Dec 1924 29Pi24'55"
10 Jan 1925 29Pi27'10"
20 Jan 1925 29Pi30'34"
30 Jan 1925 29Pi35'04"
9 Feb 1925 29Pi40'30"
19 Feb 1925 29Pi46'44"
1 Mar 1925 29Pi53'33"
11 Mar 1925 0Ar00'49"
21 Mar 1925 0Ar08'17"
31 Mar 1925 0Ar15'46"
10 Apr 1925 0Ar23'04"
20 Apr 1925 0Ar30'00"
30 Apr 1925 0Ar36'22"
10 May 1925 0Ar42'01"
20 May 1925 0Ar46'49"
30 May 1925 0Ar50'38"
9 Jun 1925 0Ar53'23"
19 Jun 1925 0Ar55'00"
29 Jun 1925 0Ar55'26"
9 Jul 1925 0Ar54'42"
19 Jul 1925 0Ar52'48"
29 Jul 1925 0Ar49'49"
8 Aug 1925 0Ar45'51"
18 Aug 1925 0Ar40'59"
28 Aug 1925 0Ar35'24"
7 Sep 1925 0Ar29'15"
17 Sep 1925 0Ar22'44"
27 Sep 1925 0Ar16'04"
7 Oct 1925 0Ar09'27"
17 Oct 1925 0Ar03'07"
27 Oct 1925 29Pi57'16"
6 Nov 1925 29Pi52'06"
16 Nov 1925 29Pi47'48"
26 Nov 1925 29Pi44'31"
6 Dec 1925 29Pi42'22"
16 Dec 1925 29Pi41'25"
26 Dec 1925 29Pi41'44"
5 Jan 1926 29Pi43'18"
15 Jan 1926 29Pi46'04"
25 Jan 1926 29Pi49'58"
4 Feb 1926 29Pi54'53"
14 Feb 1926 0Ar00'41"
24 Feb 1926 0Ar07'11"
6 Mar 1926 0Ar14'12"
16 Mar 1926 0Ar21'34"
26 Mar 1926 0Ar29'03"
5 Apr 1926 0Ar36'27"
15 Apr 1926 0Ar43'35"
25 Apr 1926 0Ar50'17"
5 May 1926 0Ar56'20"
15 May 1926 1Ar01'37"
25 May 1926 1Ar05'58"
4 Jun 1926 1Ar09'19"
14 Jun 1926 1Ar11'34"
24 Jun 1926 1Ar12'38"
4 Jul 1926 1Ar12'33"
14 Jul 1926 1Ar11'19"
24 Jul 1926 1Ar08'56"
3 Aug 1926 1Ar05'30"
13 Aug 1926 1Ar01'07"
23 Aug 1926 0Ar55'56"
2 Sep 1926 0Ar50'05"
12 Sep 1926 0Ar43'46"
22 Sep 1926 0Ar37'11"
2 Oct 1926 0Ar30'32"
12 Oct 1926 0Ar24'01"
22 Oct 1926 0Ar17'54"
1 Nov 1926 0Ar12'21"
11 Nov 1926 0Ar07'34"
21 Nov 1926 0Ar03'43"
1 Dec 1926 0Ar00'55"
11 Dec 1926 29Pi59'19"
21 Dec 1926 29Pi58'56"
31 Dec 1926 29Pi59'48"
10 Jan 1927 0Ar01'54"
20 Jan 1927 0Ar05'11"
30 Jan 1927 0Ar09'33"
9 Feb 1927 0Ar14'51"
19 Feb 1927 0Ar20'59"
1 Mar 1927 0Ar27'43"
11 Mar 1927 0Ar34'54"
21 Mar 1927 0Ar42'19"
31 Mar 1927 0Ar49'46"
10 Apr 1927 0Ar57'04"
20 Apr 1927 1Ar04'00"
30 Apr 1927 1Ar10'25"
10 May 1927 1Ar16'08"
20 May 1927 1Ar21'00"
30 May 1927 1Ar24'54"
9 Jun 1927 1Ar27'46"
19 Jun 1927 1Ar29'29"
29 Jun 1927 1Ar30'03"
9 Jul 1927 1Ar29'26"
19 Jul 1927 1Ar27'41"
29 Jul 1927 1Ar24'51"
8 Aug 1927 1Ar20'59"
18 Aug 1927 1Ar16'14"
28 Aug 1927 1Ar10'45"
7 Sep 1927 1Ar04'41"
17 Sep 1927 0Ar58'14"
27 Sep 1927 0Ar51'36"
7 Oct 1927 0Ar45'01"
17 Oct 1927 0Ar38'40"
27 Oct 1927 0Ar32'47"
6 Nov 1927 0Ar27'34"
16 Nov 1927 0Ar23'12"
26 Nov 1927 0Ar19'49"
6 Dec 1927 0Ar17'33"
16 Dec 1927 0Ar16'29"
26 Dec 1927 0Ar16'40"
5 Jan 1928 0Ar18'05"
15 Jan 1928 0Ar20'43"
25 Jan 1928 0Ar24'29"
4 Feb 1928 0Ar29'17"
14 Feb 1928 0Ar34'57"
24 Feb 1928 0Ar41'21"
5 Mar 1928 0Ar48'18"
15 Mar 1928 0Ar55'35"
25 Mar 1928 1Ar03'02"
4 Apr 1928 1Ar10'25"
14 Apr 1928 1Ar17'34"
24 Apr 1928 1Ar24'16"
4 May 1928 1Ar30'22"
14 May 1928 1Ar35'42"
24 May 1928 1Ar40'09"
3 Jun 1928 1Ar43'35"
13 Jun 1928 1Ar45'56"
23 Jun 1928 1Ar47'09"
3 Jul 1928 1Ar47'11"
13 Jul 1928 1Ar46'04"
23 Jul 1928 1Ar43'49"
2 Aug 1928 1Ar40'31"
12 Aug 1928 1Ar36'16"
22 Aug 1928 1Ar31'10"
1 Sep 1928 1Ar25'26"
11 Sep 1928 1Ar19'11"
21 Sep 1928 1Ar12'38"
1 Oct 1928 1Ar06'01"
11 Oct 1928 0Ar59'32"
21 Oct 1928 0Ar53'22"
31 Oct 1928 0Ar47'47"
10 Nov 1928 0Ar42'56"
20 Nov 1928 0Ar39'00"
30 Nov 1928 0Ar36'06"
10 Dec 1928 0Ar34'22"
20 Dec 1928 0Ar33'51"
30 Dec 1928 0Ar34'36"
9 Jan 1929 0Ar36'33"
19 Jan 1929 0Ar39'41"
29 Jan 1929 0Ar43'55"
8 Feb 1929 0Ar49'07"
18 Feb 1929 0Ar55'07"
28 Feb 1929 1Ar01'46"
10 Mar 1929 1Ar08'52"
20 Mar 1929 1Ar16'14"
30 Mar 1929 1Ar23'39"
9 Apr 1929 1Ar30'56"
19 Apr 1929 1Ar37'53"
29 Apr 1929 1Ar44'19"
9 May 1929 1Ar50'05"
19 May 1929 1Ar55'02"
29 May 1929 1Ar59'01"
8 Jun 1929 2Ar01'59"
18 Jun 1929 2Ar03'49"
28 Jun 1929 2Ar04'30"
8 Jul 1929 2Ar04'02"
18 Jul 1929 2Ar02'24"
28 Jul 1929 1Ar59'40"
7 Aug 1929 1Ar55'57"
17 Aug 1929 1Ar51'18"
27 Aug 1929 1Ar45'54"
6 Sep 1929 1Ar39'56"
16 Sep 1929 1Ar33'33"
26 Sep 1929 1Ar26'57"
6 Oct 1929 1Ar20'22"
16 Oct 1929 1Ar14'01"
26 Oct 1929 1Ar08'07"
5 Nov 1929 1Ar02'50"
15 Nov 1929 0Ar58'23"
25 Nov 1929 0Ar54'55"
5 Dec 1929 0Ar52'32"
15 Dec 1929 0Ar51'20"
25 Dec 1929 0Ar51'23"
4 Jan 1930 0Ar52'40"
14 Jan 1930 0Ar55'09"
24 Jan 1930 0Ar58'47"
3 Feb 1930 1Ar03'26"
13 Feb 1930 1Ar09'00"
23 Feb 1930 1Ar15'18"
5 Mar 1930 1Ar22'09"
15 Mar 1930 1Ar29'23"
25 Mar 1930 1Ar36'46"
4 Apr 1930 1Ar44'08"
14 Apr 1930 1Ar51'16"
24 Apr 1930 1Ar58'00"
4 May 1930 2Ar04'08"
14 May 1930 2Ar09'31"
24 May 1930 2Ar14'03"
3 Jun 1930 2Ar17'35"
13 Jun 1930 2Ar20'02"
23 Jun 1930 2Ar21'21"
3 Jul 1930 2Ar21'31"
13 Jul 1930 2Ar20'32"
23 Jul 1930 2Ar18'24"
2 Aug 1930 2Ar15'13"
12 Aug 1930 2Ar11'05"
22 Aug 1930 2Ar06'06"
1 Sep 1930 2Ar00'26"
11 Sep 1930 1Ar54'15"
21 Sep 1930 1Ar47'46"
1 Oct 1930 1Ar41'10"
11 Oct 1930 1Ar34'40"
21 Oct 1930 1Ar28'31"
31 Oct 1930 1Ar22'53"
10 Nov 1930 1Ar17'57"
20 Nov 1930 1Ar13'56"
30 Nov 1930 1Ar10'56"
10 Dec 1930 1Ar09'05"
20 Dec 1930 1Ar08'26"
30 Dec 1930 1Ar09'02"
9 Jan 1931 1Ar10'51"
19 Jan 1931 1Ar13'52"
29 Jan 1931 1Ar17'57"
8 Feb 1931 1Ar23'01"
18 Feb 1931 1Ar28'55"
28 Feb 1931 1Ar35'28"
10 Mar 1931 1Ar42'29"
20 Mar 1931 1Ar49'47"
30 Mar 1931 1Ar57'11"
9 Apr 1931 2Ar04'26"
19 Apr 1931 2Ar11'23"
29 Apr 1931 2Ar17'51"
9 May 1931 2Ar23'40"
19 May 1931 2Ar28'40"
29 May 1931 2Ar32'45"
8 Jun 1931 2Ar35'48"
18 Jun 1931 2Ar37'45"
28 Jun 1931 2Ar38'33"
8 Jul 1931 2Ar38'11"
18 Jul 1931 2Ar36'42"
28 Jul 1931 2Ar34'05"
7 Aug 1931 2Ar30'28"
17 Aug 1931 2Ar25'57"
27 Aug 1931 2Ar20'39"
6 Sep 1931 2Ar14'44"
16 Sep 1931 2Ar08'25"
26 Sep 1931 2Ar01'52"
6 Oct 1931 1Ar55'18"
16 Oct 1931 1Ar48'56"
26 Oct 1931 1Ar43'00"
5 Nov 1931 1Ar37'40"
15 Nov 1931 1Ar33'09"
25 Nov 1931 1Ar29'34"
5 Dec 1931 1Ar27'04"
15 Dec 1931 1Ar25'46"
25 Dec 1931 1Ar25'40"
4 Jan 1932 1Ar26'48"
14 Jan 1932 1Ar29'09"
24 Jan 1932 1Ar32'39"
3 Feb 1932 1Ar37'11"
13 Feb 1932 1Ar42'37"
23 Feb 1932 1Ar48'49"
4 Mar 1932 1Ar55'35"
14 Mar 1932 2Ar02'44"
24 Mar 1932 2Ar10'05"
3 Apr 1932 2Ar17'25"
13 Apr 1932 2Ar24'33"
23 Apr 1932 2Ar31'17"
3 May 1932 2Ar37'27"
13 May 1932 2Ar42'55"
23 May 1932 2Ar47'30"
2 Jun 1932 2Ar51'07"
12 Jun 1932 2Ar53'41"
22 Jun 1932 2Ar55'07"
2 Jul 1932 2Ar55'23"
12 Jul 1932 2Ar54'31"
22 Jul 1932 2Ar52'31"
1 Aug 1932 2Ar49'28"
11 Aug 1932 2Ar45'25"
21 Aug 1932 2Ar40'33"
31 Aug 1932 2Ar34'58"
10 Sep 1932 2Ar28'52"
20 Sep 1932 2Ar22'25"
30 Sep 1932 2Ar15'51"
10 Oct 1932 2Ar09'22"
20 Oct 1932 2Ar03'11"
30 Oct 1932 1Ar57'30"
9 Nov 1932 1Ar52'31"
19 Nov 1932 1Ar48'25"
29 Nov 1932 1Ar45'19"
9 Dec 1932 1Ar43'20"
19 Dec 1932 1Ar42'34"
29 Dec 1932 1Ar43'02"
8 Jan 1933 1Ar44'42"
18 Jan 1933 1Ar47'34"
28 Jan 1933 1Ar51'32"
7 Feb 1933 1Ar56'28"
17 Feb 1933 2Ar02'15"
27 Feb 1933 2Ar08'43"
9 Mar 1933 2Ar15'40"
19 Mar 1933 2Ar22'54"
29 Mar 1933 2Ar30'14"
8 Apr 1933 2Ar37'29"
18 Apr 1933 2Ar44'27"
28 Apr 1933 2Ar50'56"
8 May 1933 2Ar56'47"
18 May 1933 3Ar01'52"
28 May 1933 3Ar06'01"
7 Jun 1933 3Ar09'09"
17 Jun 1933 3Ar11'13"
27 Jun 1933 3Ar12'08"
7 Jul 1933 3Ar11'54"
17 Jul 1933 3Ar10'31"
27 Jul 1933 3Ar08'02"
6 Aug 1933 3Ar04'32"
16 Aug 1933 3Ar00'07"
26 Aug 1933 2Ar54'54"
5 Sep 1933 2Ar49'05"
15 Sep 1933 2Ar42'50"
25 Sep 1933 2Ar36'18"
5 Oct 1933 2Ar29'46"
15 Oct 1933 2Ar23'24"
25 Oct 1933 2Ar17'26"
4 Nov 1933 2Ar12'03"
14 Nov 1933 2Ar07'27"
24 Nov 1933 2Ar03'47"
4 Dec 1933 2Ar01'11"
14 Dec 1933 1Ar59'44"
24 Dec 1933 1Ar59'31"
3 Jan 1934 2Ar00'31"
13 Jan 1934 2Ar02'44"
23 Jan 1934 2Ar06'05"
2 Feb 1934 2Ar10'30"
12 Feb 1934 2Ar15'49"
22 Feb 1934 2Ar21'54"
4 Mar 1934 2Ar28'35"
14 Mar 1934 2Ar35'41"
24 Mar 1934 2Ar42'58"
3 Apr 1934 2Ar50'16"
13 Apr 1934 2Ar57'24"
23 Apr 1934 3Ar04'09"
3 May 1934 3Ar10'21"
13 May 1934 3Ar15'51"
23 May 1934 3Ar20'31"
2 Jun 1934 3Ar24'14"
12 Jun 1934 3Ar26'53"
22 Jun 1934 3Ar28'25"
2 Jul 1934 3Ar28'50"
12 Jul 1934 3Ar28'05"
22 Jul 1934 3Ar26'11"
1 Aug 1934 3Ar23'15"
11 Aug 1934 3Ar19'20"
21 Aug 1934 3Ar14'34"
31 Aug 1934 3Ar09'04"
10 Sep 1934 3Ar03'02"
20 Sep 1934 2Ar56'39"
30 Sep 1934 2Ar50'07"
10 Oct 1934 2Ar43'38"
20 Oct 1934 2Ar37'26"
30 Oct 1934 2Ar31'43"
9 Nov 1934 2Ar26'40"
19 Nov 1934 2Ar22'29"
29 Nov 1934 2Ar19'17"
9 Dec 1934 2Ar17'12"
19 Dec 1934 2Ar16'18"
29 Dec 1934 2Ar16'37"
8 Jan 1935 2Ar18'11"
18 Jan 1935 2Ar20'54"
28 Jan 1935 2Ar24'43"
7 Feb 1935 2Ar29'33"
17 Feb 1935 2Ar35'14"
27 Feb 1935 2Ar41'35"
9 Mar 1935 2Ar48'27"
19 Mar 1935 2Ar55'38"
29 Mar 1935 3Ar02'56"
8 Apr 1935 3Ar10'10"
18 Apr 1935 3Ar17'07"
28 Apr 1935 3Ar23'39"
8 May 1935 3Ar29'32"
18 May 1935 3Ar34'40"
28 May 1935 3Ar38'54"
7 Jun 1935 3Ar42'09"
17 Jun 1935 3Ar44'18"
27 Jun 1935 3Ar45'20"
7 Jul 1935 3Ar45'13"
17 Jul 1935 3Ar43'58"
27 Jul 1935 3Ar41'36"
6 Aug 1935 3Ar38'13"
16 Aug 1935 3Ar33'54"
26 Aug 1935 3Ar28'48"
5 Sep 1935 3Ar23'03"
15 Sep 1935 3Ar16'51"
25 Sep 1935 3Ar10'24"
5 Oct 1935 3Ar03'52"
15 Oct 1935 2Ar57'30"
25 Oct 1935 2Ar51'31"
4 Nov 1935 2Ar46'05"
14 Nov 1935 2Ar41'25"
24 Nov 1935 2Ar37'39"
4 Dec 1935 2Ar34'57"
14 Dec 1935 2Ar33'24"
24 Dec 1935 2Ar33'02"
3 Jan 1936 2Ar33'55"
13 Jan 1936 2Ar36'00"
23 Jan 1936 2Ar39'13"
2 Feb 1936 2Ar43'30"
12 Feb 1936 2Ar48'42"
22 Feb 1936 2Ar54'41"
3 Mar 1936 3Ar01'17"
13 Mar 1936 3Ar08'18"
23 Mar 1936 3Ar15'33"
2 Apr 1936 3Ar22'50"
12 Apr 1936 3Ar29'56"
22 Apr 1936 3Ar36'42"
2 May 1936 3Ar42'56"
12 May 1936 3Ar48'30"
22 May 1936 3Ar53'14"
1 Jun 1936 3Ar57'01"
11 Jun 1936 3Ar59'47"
21 Jun 1936 4Ar01'26"
1 Jul 1936 4Ar01'56"
11 Jul 1936 4Ar01'19"
21 Jul 1936 3Ar59'34"
31 Jul 1936 3Ar56'44"
10 Aug 1936 3Ar52'56"
20 Aug 1936 3Ar48'16"
30 Aug 1936 3Ar42'52"
9 Sep 1936 3Ar36'55"
19 Sep 1936 3Ar30'34"
29 Sep 1936 3Ar24'05"
9 Oct 1936 3Ar17'37"
19 Oct 1936 3Ar11'24"
29 Oct 1936 3Ar05'39"
8 Nov 1936 3Ar00'33"
18 Nov 1936 2Ar56'17"
28 Nov 1936 2Ar52'59"
8 Dec 1936 2Ar50'47"
18 Dec 1936 2Ar49'46"
28 Dec 1936 2Ar49'58"
7 Jan 1937 2Ar51'22"
17 Jan 1937 2Ar53'58"
27 Jan 1937 2Ar57'41"
6 Feb 1937 3Ar02'22"
16 Feb 1937 3Ar07'56"
26 Feb 1937 3Ar14'12"
8 Mar 1937 3Ar21'00"
18 Mar 1937 3Ar28'07"
28 Mar 1937 3Ar35'23"
7 Apr 1937 3Ar42'36"
17 Apr 1937 3Ar49'34"
27 Apr 1937 3Ar56'05"
7 May 1937 4Ar02'01"
17 May 1937 4Ar07'13"
27 May 1937 4Ar11'32"
6 Jun 1937 4Ar14'52"
16 Jun 1937 4Ar17'08"
26 Jun 1937 4Ar18'16"
6 Jul 1937 4Ar18'16"
16 Jul 1937 4Ar17'08"
26 Jul 1937 4Ar14'54"
5 Aug 1937 4Ar11'39"
15 Aug 1937 4Ar07'26"
25 Aug 1937 4Ar02'26"
4 Sep 1937 3Ar56'47"
14 Sep 1937 3Ar50'38"
24 Sep 1937 3Ar44'13"
4 Oct 1937 3Ar37'43"
14 Oct 1937 3Ar31'22"
24 Oct 1937 3Ar25'21"
3 Nov 1937 3Ar19'52"
13 Nov 1937 3Ar15'08"
23 Nov 1937 3Ar11'18"
3 Dec 1937 3Ar08'29"
13 Dec 1937 3Ar06'49"
23 Dec 1937 3Ar06'20"
2 Jan 1938 3Ar07'05"
12 Jan 1938 3Ar09'01"
22 Jan 1938 3Ar12'07"
1 Feb 1938 3Ar16'16"
11 Feb 1938 3Ar21'22"
21 Feb 1938 3Ar27'15"
3 Mar 1938 3Ar33'45"
13 Mar 1938 3Ar40'42"
23 Mar 1938 3Ar47'54"
2 Apr 1938 3Ar55'08"
12 Apr 1938 4Ar02'15"
22 Apr 1938 4Ar09'01"
2 May 1938 4Ar15'18"
12 May 1938 4Ar20'54"
22 May 1938 4Ar25'42"
1 Jun 1938 4Ar29'35"
11 Jun 1938 4Ar32'26"
21 Jun 1938 4Ar34'12"
1 Jul 1938 4Ar34'50"
11 Jul 1938 4Ar34'20"
21 Jul 1938 4Ar32'42"
31 Jul 1938 4Ar30'00"
10 Aug 1938 4Ar26'18"
20 Aug 1938 4Ar21'44"
30 Aug 1938 4Ar16'26"
9 Sep 1938 4Ar10'33"
19 Sep 1938 4Ar04'17"
29 Sep 1938 3Ar57'48"
9 Oct 1938 3Ar51'21"
19 Oct 1938 3Ar45'09"
29 Oct 1938 3Ar39'21"
8 Nov 1938 3Ar34'12"
18 Nov 1938 3Ar29'51"
28 Nov 1938 3Ar26'28"
8 Dec 1938 3Ar24'10"
18 Dec 1938 3Ar23'01"
28 Dec 1938 3Ar23'05"
7 Jan 1939 3Ar24'23"
17 Jan 1939 3Ar26'50"
27 Jan 1939 3Ar30'24"
6 Feb 1939 3Ar34'59"
16 Feb 1939 3Ar40'27"
26 Feb 1939 3Ar46'36"
8 Mar 1939 3Ar53'19"
18 Mar 1939 4Ar00'23"
28 Mar 1939 4Ar07'37"
7 Apr 1939 4Ar14'48"
17 Apr 1939 4Ar21'46"
27 Apr 1939 4Ar28'20"
7 May 1939 4Ar34'18"
17 May 1939 4Ar39'33"
27 May 1939 4Ar43'57"
6 Jun 1939 4Ar47'22"
16 Jun 1939 4Ar49'44"
26 Jun 1939 4Ar50'59"
6 Jul 1939 4Ar51'07"
16 Jul 1939 4Ar50'06"
26 Jul 1939 4Ar47'59"
5 Aug 1939 4Ar44'50"
15 Aug 1939 4Ar40'45"
25 Aug 1939 4Ar35'50"
4 Sep 1939 4Ar30'15"
14 Sep 1939 4Ar24'11"
24 Sep 1939 4Ar17'49"
4 Oct 1939 4Ar11'21"
14 Oct 1939 4Ar04'59"
24 Oct 1939 3Ar58'57"
3 Nov 1939 3Ar53'26"
13 Nov 1939 3Ar48'38"
23 Nov 1939 3Ar44'42"
3 Dec 1939 3Ar41'48"
13 Dec 1939 3Ar40'01"
23 Dec 1939 3Ar39'24"
2 Jan 1940 3Ar40'01"
12 Jan 1940 3Ar41'50"
22 Jan 1940 3Ar44'47"
1 Feb 1940 3Ar48'49"
11 Feb 1940 3Ar53'48"
21 Feb 1940 3Ar59'35"
2 Mar 1940 4Ar06'00"
12 Mar 1940 4Ar12'52"
22 Mar 1940 4Ar20'01"
1 Apr 1940 4Ar27'14"
11 Apr 1940 4Ar34'19"
21 Apr 1940 4Ar41'06"
1 May 1940 4Ar47'25"
11 May 1940 4Ar53'04"
21 May 1940 4Ar57'56"
31 May 1940 5Ar01'54"
10 Jun 1940 5Ar04'51"
20 Jun 1940 5Ar06'43"
30 Jun 1940 5Ar07'28"
10 Jul 1940 5Ar07'04"
20 Jul 1940 5Ar05'34"
30 Jul 1940 5Ar02'59"
9 Aug 1940 4Ar59'24"
19 Aug 1940 4Ar54'56"
29 Aug 1940 4Ar49'43"
8 Sep 1940 4Ar43'55"
18 Sep 1940 4Ar37'42"
28 Sep 1940 4Ar31'16"
8 Oct 1940 4Ar24'50"
18 Oct 1940 4Ar18'36"
28 Oct 1940 4Ar12'47"
7 Nov 1940 4Ar07'35"
17 Nov 1940 4Ar03'09"
27 Nov 1940 3Ar59'40"
7 Dec 1940 3Ar57'16"
17 Dec 1940 3Ar56'00"
27 Dec 1940 3Ar55'56"
6 Jan 1941 3Ar57'05"
16 Jan 1941 3Ar59'25"
26 Jan 1941 4Ar02'51"
5 Feb 1941 4Ar07'18"
15 Feb 1941 4Ar12'39"
25 Feb 1941 4Ar18'44"
7 Mar 1941 4Ar25'21"
17 Mar 1941 4Ar32'21"
27 Mar 1941 4Ar39'32"
6 Apr 1941 4Ar46'42"
16 Apr 1941 4Ar53'40"
26 Apr 1941 5Ar00'14"
6 May 1941 5Ar06'16"
16 May 1941 5Ar11'34"
26 May 1941 5Ar16'01"
5 Jun 1941 5Ar19'32"
15 Jun 1941 5Ar22'00"
25 Jun 1941 5Ar23'22"
5 Jul 1941 5Ar23'36"
15 Jul 1941 5Ar22'42"
25 Jul 1941 5Ar20'43"
4 Aug 1941 5Ar17'40"
14 Aug 1941 5Ar13'41"
24 Aug 1941 5Ar08'53"
3 Sep 1941 5Ar03'23"
13 Sep 1941 4Ar57'23"
23 Sep 1941 4Ar51'03"
3 Oct 1941 4Ar44'37"
13 Oct 1941 4Ar38'15"
23 Oct 1941 4Ar32'11"
2 Nov 1941 4Ar26'38"
12 Nov 1941 4Ar21'46"
22 Nov 1941 4Ar17'45"
2 Dec 1941 4Ar14'45"
12 Dec 1941 4Ar12'50"
22 Dec 1941 4Ar12'07"
1 Jan 1942 4Ar12'35"
11 Jan 1942 4Ar14'15"
21 Jan 1942 4Ar17'06"
31 Jan 1942 4Ar21'00"
10 Feb 1942 4Ar25'51"
20 Feb 1942 4Ar31'32"
2 Mar 1942 4Ar37'52"
12 Mar 1942 4Ar44'40"
22 Mar 1942 4Ar51'45"
1 Apr 1942 4Ar58'56"
11 Apr 1942 5Ar06'01"
21 Apr 1942 5Ar12'48"
1 May 1942 5Ar19'08"
11 May 1942 5Ar24'50"
21 May 1942 5Ar29'46"
31 May 1942 5Ar33'48"
10 Jun 1942 5Ar36'50"
20 Jun 1942 5Ar38'49"
30 Jun 1942 5Ar39'41"
10 Jul 1942 5Ar39'24"
20 Jul 1942 5Ar38'00"
30 Jul 1942 5Ar35'32"
9 Aug 1942 5Ar32'04"
19 Aug 1942 5Ar27'42"
29 Aug 1942 5Ar22'34"
8 Sep 1942 5Ar16'50"
18 Sep 1942 5Ar10'40"
28 Sep 1942 5Ar04'17"
8 Oct 1942 4Ar57'51"
18 Oct 1942 4Ar51'37"
28 Oct 1942 4Ar45'46"
7 Nov 1942 4Ar40'30"
17 Nov 1942 4Ar36'01"
27 Nov 1942 4Ar32'27"
7 Dec 1942 4Ar29'55"
17 Dec 1942 4Ar28'32"
27 Dec 1942 4Ar28'21"
6 Jan 1943 4Ar29'21"
16 Jan 1943 4Ar31'33"
26 Jan 1943 4Ar34'52"
5 Feb 1943 4Ar39'12"
15 Feb 1943 4Ar44'26"
25 Feb 1943 4Ar50'24"
7 Mar 1943 4Ar56'58"
17 Mar 1943 5Ar03'54"
27 Mar 1943 5Ar11'02"
6 Apr 1943 5Ar18'10"
16 Apr 1943 5Ar25'08"
26 Apr 1943 5Ar31'43"
6 May 1943 5Ar37'46"
16 May 1943 5Ar43'08"
26 May 1943 5Ar47'40"
5 Jun 1943 5Ar51'16"
15 Jun 1943 5Ar53'49"
25 Jun 1943 5Ar55'18"
5 Jul 1943 5Ar55'39"
15 Jul 1943 5Ar54'51"
25 Jul 1943 5Ar52'59"
4 Aug 1943 5Ar50'03"
14 Aug 1943 5Ar46'11"
24 Aug 1943 5Ar41'27"
3 Sep 1943 5Ar36'03"
13 Sep 1943 5Ar30'07"
23 Sep 1943 5Ar23'50"
3 Oct 1943 5Ar17'24"
13 Oct 1943 5Ar11'03"
23 Oct 1943 5Ar04'58"
2 Nov 1943 4Ar59'22"
12 Nov 1943 4Ar54'26"
22 Nov 1943 4Ar50'21"
2 Dec 1943 4Ar47'15"
12 Dec 1943 4Ar45'13"
22 Dec 1943 4Ar44'22"
1 Jan 1944 4Ar44'43"
11 Jan 1944 4Ar46'16"
21 Jan 1944 4Ar48'58"
31 Jan 1944 4Ar52'44"
10 Feb 1944 4Ar57'29"
20 Feb 1944 5Ar03'03"
1 Mar 1944 5Ar09'18"
11 Mar 1944 5Ar16'02"
21 Mar 1944 5Ar23'04"
31 Mar 1944 5Ar30'13"
10 Apr 1944 5Ar37'16"
20 Apr 1944 5Ar44'04"
30 Apr 1944 5Ar50'26"
10 May 1944 5Ar56'10"
20 May 1944 6Ar01'10"
30 May 1944 6Ar05'17"
9 Jun 1944 6Ar08'25"
19 Jun 1944 6Ar10'29"
29 Jun 1944 6Ar11'27"
9 Jul 1944 6Ar11'18"
19 Jul 1944 6Ar10'01"
29 Jul 1944 6Ar07'39"
